| Sign In | Join Free | My brakesband.com |
|
Brand Name : KACISE
Model Number : KUM-A
Certification : CE
Place of Origin : CHINA
MOQ : 1PCS
Price : USD157 to USD610 per pc
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Week negotiable
Delivery Time : 5-8 work days
Packaging Details : each unit has individual box and all boxes are packed in standard packages or customers requests available
Product type : integrated
Power Supply : 24 VDC Optional: 220V AC+15% 50Hz
Display : English Led Display
Cable Probe : No
Digital Output : RS485
Resolution : 3mm or 0.1%
Product Name : Digital Integrated Ultrasonic Level Meter Non-Contact Level Sensor Level Mesurement Used in Municipal Project
Apply : liquid
KUM-A ultrasonic level meter is a non-contact and cost-effective level meter with high reliability, high accuracy and easy installation. It does not have to contact the medium and can meet the measuring requirements of most applications.
Technical Features:
Structure:

Technical Specifications:
| Specs | Value |
| Pressure Voltage | 5m, 10m, 15m, 20m, 30m, 40m, 50m, 60m |
| Accuracy | 0.5%, 1.0% |
| Display | LCD |
| Ambient Temperature | Display instrument-20~+60℃ transducer-20~+80℃ |
| Medium | liquid and solid |
| Analog Output | 4-20mA |
| Digital Output | RS485, RS232 (both are optional) |
| Power Supply | 24Vdc |
| Protection Grade | Display instrument IP65,transducer IP68 |
| Probe Type | PVDF, aluminum alloy, ABS, stainless steel 316L, teflon, titanium alloy |
Model Selection:
| KUM-A | ||||||
| Measurement Range | ||||||
| A | 5m | |||||
| B | 10m | |||||
| C | 15m | |||||
| D | 20m | |||||
| E | 30m | |||||
| F | 40m | |||||
| G | 50m | |||||
| H | 60m | |||||
| Output Signal | ||||||
| A | 4-20mA | |||||
| Accuracy | ||||||
| 0.5 | 0.5% | |||||
| 1.0 | 1% | |||||
| Power Supply | ||||||
| A | 24Vdc | |||||
| B | 11~30Vdc | |||||
| Probe Type | ||||||
| A | PVDF | |||||
| B | Aluminum alloy | |||||
| C | ABS | |||||
| D | Stainless steel 316L | |||||
| E | Teflon | |||||
| F | Titanium alloy | |||||
Applications and Installations:



|
|
RS485 Digital Output Ultrasonic Water Meter Level Sensor Level Mesurement For Municipal Project Images |