| Sign In | Join Free | My brakesband.com |
|
Brand Name : KACISE
Model Number : GXPS500D
Certification : CE
Place of Origin : Shaanxi, China (Mainland)
MOQ : 1 Piece/Pieces negotiable
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 Piece/Pieces per Week negotiable
Packaging Details : each unit has individual box and all boxes are packed in standard packages or customers requests available
Delivery Time : 5-8 work days
Stability : Typical value 0.25%F.S, Max.: 0.5%F.S
Operating temperature : -40℃~85℃ (OEM-40℃~120℃)
Output signal : 4~20mA 0~5V 0~10V
Power supply : 10~30Vdc 8~30Vdc/ac 11~30Vdc/ac
Pressure range : ±5kPa……±10000kPa
Pressure type : differential pressure
Stable Differential Pressure Transducer , High Accuracy Pressure Sensor
Introduction
Application
Feature
Electronic interface and signals definition

Parameter
| Spec. | Value | ||
| Pressure range | ±5kPa……±10000kPa | ||
| Overload pressure | 1.5time nominal pressure | ||
| Pipeline pressing | 3,5,10 times nominal pressure | ||
| Accuracy | ±0.25%F.S, ±0.5%F.S | ||
| Stability | Typical value 0.25%F.S, Max.: 0.5%F.S | ||
| Operating temperature | -40℃~85℃ (OEM-40℃~120℃) | ||
| Compensated Temperature Range | -10℃~70℃ | ||
| Medium | All Caustic Medium Compatible with 1Cr18Ni9Ti or brass | ||
| Electrical properties | 2 wire system | 3 wire system | |
| Output signal | 4~20mA | 0~5V | 0~10V |
| Power supply | 10~30Vdc | 8~30Vdc/ac | 11~30Vdc/ac |
| load resistance | (U-10)/0.02(Ω) | >100kΩ | |
| Min. isolation between case & terminations | >100M Ω@50V | ||
| surge immunity | >500Vac@60 second | ||
| Shock and vibration | 10g/5~2000Hz, axes X/Y/Z20g sine 11ms | ||
| Pressure durable | 2×106 Pressure circle @25℃ | ||
| Electrical Connections | Waterproof cable, 1.5meter length, IP65 | ||
| Pressure port | Inner and outer G1/4, inner and outer NPT1/4, | ||
| Response time | 10ms | ||
| Pressure type | differential pressure | ||
| Certificate | insulation explosion proof, CE | ||
| EMI/ EMC | EMI: EN50081-1/-2; EMC: EN50082-2 | ||
|
|
Stable Differential Pressure Transducer , High Accuracy Pressure Sensor Images |